Gurus’ Picks
Research hubs collect published analyses and point-in-time 13F guru holdings per company. Only factual published content is shown, and only sufficiently substantive companies are listed.
| Ticker | Company | Gurus | Topics |
|---|---|---|---|
| GOOGL | Alphabet Class A | 10 | Big Tech |
| MSFT | Microsoft Corporation | 10 | Big Tech, AI & Semiconductors |
| AMZN | Amazon | 10 | Big Tech |
| GOOG | Alphabet Class C | 10 | Big Tech |
| META | Meta Platforms, Inc. | 10 | Big Tech |
| NVDA | NVIDIA | 9 | AI & Semiconductors, Big Tech |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 10 | AI & Semiconductors |
| NFLX | Netflix, Inc. | 7 | Big Tech |
| UBER | Uber Technologies, Inc. | 7 | Big Tech |
| AMD | Advanced Micro Devices | 8 | AI & Semiconductors |
| SMCI | Super Micro Computer, Inc. | 6 | AI & Semiconductors |
| AVGO | Broadcom | 7 | AI & Semiconductors |
| KO | Coca-Cola | 7 | REITs & Dividend |
| AAPL | Apple Inc. | 6 | Big Tech |
| ADBE | Adobe | 6 | Big Tech |
| CDW | CDW Corporation | 6 | |
| CPNG | Coupang, Inc. | 6 | Korea-linked |
| DELL | Dell Technologies | 4 | |
| GEV | GE Vernova Inc. | 6 | |
| ORCL | Oracle Corporation | 6 | |
| PLTR | Palantir Technologies Inc. | 4 | |
| TXN | Texas Instruments Incorporated | 6 | |
| APP | AppLovin | 3 | |
| CVX | Chevron | 5 | REITs & Dividend |
| HTZ | Hertz Global Holdings, Inc. | 5 | |
| MU | Micron Technology, Inc. | 5 | AI & Semiconductors |
| O | Realty Income Corporation | 1 | REITs & Dividend |
| SPGI | S&P Global Inc. | 5 | |
| TJX | The TJX Companies, Inc. | 5 | |
| WFC | Wells Fargo & Company | 5 | |
| ZTS | Zoetis Inc. | 5 | |
| ADP | Automatic Data Processing | 4 | |
| BABA | Alibaba Group | 4 | China Internet |
| CHD | Church & Dwight Co., Inc. | 4 | |
| FTNT | Fortinet, Inc. | 4 | |
| GILD | Gilead Sciences | 4 | |
| IDXX | IDEXX Laboratories, Inc. | 4 | |
| INMD | InMode Ltd. | 4 | |
| NXT | Nextpower Inc. | 4 | |
| OTIS | Otis Worldwide Corporation | 4 | |
| SYK | Stryker Corporation | 4 | |
| TEAM | Atlassian Corporation | 4 | |
| U | Unity Software Inc. | 4 | |
| HHH | Howard Hughes Holdings Inc. | 3 | |
| HPE | Hewlett Packard Enterprise Company | 3 | |
| MAR | Marriott International, Inc. | 3 | |
| MSCI | MSCI Inc. | 3 | |
| MTD | Mettler-Toledo International Inc. | 3 | |
| QSR | Restaurant Brands International Inc. | 3 | |
| VEEV | Veeva Systems Inc. | 3 | |
| AXON | Axon Enterprise, Inc. | 2 | |
| PDD | PDD Holdings Inc. | 2 | China Internet |
| ROK | Rockwell Automation, Inc. | 2 | |
| WAT | Waters Corporation | 2 |
Guru holdings are point-in-time data as of the SEC 13F report date. 13F filings are due within 45 days of quarter end and may differ from actual current holdings. Option and derivative positions are not included in this table, and some rows may be missing due to ticker-mapping limits. This is not investment advice.